Home

Légy óvatos Színész Fűszeres vans va3avhyb2 Kétségbeesett Légy elégedett Az

Versatile design and synthesis platform for visualizing genomes with  Oligopaint FISH probes | PNAS
Versatile design and synthesis platform for visualizing genomes with Oligopaint FISH probes | PNAS

Mutational Signature of Aristolochic Acid Exposure as Revealed by  Whole-Exome Sequencing | Science Translational Medicine
Mutational Signature of Aristolochic Acid Exposure as Revealed by Whole-Exome Sequencing | Science Translational Medicine

Integrated spatial genomics reveals global architecture of single nuclei |  Nature
Integrated spatial genomics reveals global architecture of single nuclei | Nature

Chromatin analysis of adult pluripotent stem cells reveals a unique  stemness maintenance strategy | Science Advances
Chromatin analysis of adult pluripotent stem cells reveals a unique stemness maintenance strategy | Science Advances

Self-Assembled Protein Hybrid Nanofibrils for Photosynthetic Hydrogen  Evolution | CCS Chemistry
Self-Assembled Protein Hybrid Nanofibrils for Photosynthetic Hydrogen Evolution | CCS Chemistry

m6A is required for resolving progenitor identity during planarian stem  cell differentiation | The EMBO Journal
m6A is required for resolving progenitor identity during planarian stem cell differentiation | The EMBO Journal

American Journal of Botany
American Journal of Botany

Antiviral activity of selected cathelicidins against infectious bronchitis  virus - Verheije - 2022 - Peptide Science - Wiley Online Library
Antiviral activity of selected cathelicidins against infectious bronchitis virus - Verheije - 2022 - Peptide Science - Wiley Online Library

m6A is required for resolving progenitor identity during planarian stem  cell differentiation | The EMBO Journal
m6A is required for resolving progenitor identity during planarian stem cell differentiation | The EMBO Journal

Site Selectivity in Electrophilic (H+, CH3+) Abstraction on  Os(H)2X2(PiPr3)2 | Journal of the American Chemical Society
Site Selectivity in Electrophilic (H+, CH3+) Abstraction on Os(H)2X2(PiPr3)2 | Journal of the American Chemical Society

Chromatin analysis of adult pluripotent stem cells reveals a unique  stemness maintenance strategy | Science Advances
Chromatin analysis of adult pluripotent stem cells reveals a unique stemness maintenance strategy | Science Advances

Directâ•'geneFISH: a simplified protocol for the simultaneous detection and  quantification of genes and rRNA in microorgani
Directâ•'geneFISH: a simplified protocol for the simultaneous detection and quantification of genes and rRNA in microorgani

Spatiotemporal patterns of neuronal subtype genesis suggest hierarchical  development of retinal diversity - ScienceDirect
Spatiotemporal patterns of neuronal subtype genesis suggest hierarchical development of retinal diversity - ScienceDirect

HYBRID POLYMERASE METHODS AND COMPOSITIONS - Patent 1572959
HYBRID POLYMERASE METHODS AND COMPOSITIONS - Patent 1572959

Frontiers | Characterization and Dynamics of Repeatomes in Closely Related  Species of Hieracium (Asteraceae) and Their Synthetic and Apomictic Hybrids
Frontiers | Characterization and Dynamics of Repeatomes in Closely Related Species of Hieracium (Asteraceae) and Their Synthetic and Apomictic Hybrids

Fibrillin microfibril structure identifies long-range effects of inherited  pathogenic mutations affecting a key regulatory TGFβ-binding site | bioRxiv
Fibrillin microfibril structure identifies long-range effects of inherited pathogenic mutations affecting a key regulatory TGFβ-binding site | bioRxiv

Pervasive prophage recombination occurs during evolution of spore-forming  Bacilli | The ISME Journal
Pervasive prophage recombination occurs during evolution of spore-forming Bacilli | The ISME Journal

Chromatin analysis of adult pluripotent stem cells reveals a unique  stemness maintenance strategy | Science Advances
Chromatin analysis of adult pluripotent stem cells reveals a unique stemness maintenance strategy | Science Advances

a) Tree topology used to simulate AFLP and SNP data sets. Simulations... |  Download Scientific Diagram
a) Tree topology used to simulate AFLP and SNP data sets. Simulations... | Download Scientific Diagram

US20200347443A1 - Nucleic acid hybridization methods - Google Patents
US20200347443A1 - Nucleic acid hybridization methods - Google Patents

Frontiers | Characterization and Dynamics of Repeatomes in Closely Related  Species of Hieracium (Asteraceae) and Their Synthetic and Apomictic Hybrids
Frontiers | Characterization and Dynamics of Repeatomes in Closely Related Species of Hieracium (Asteraceae) and Their Synthetic and Apomictic Hybrids

m6A is required for resolving progenitor identity during planarian stem  cell differentiation | The EMBO Journal
m6A is required for resolving progenitor identity during planarian stem cell differentiation | The EMBO Journal

Design and Development of COX-II Inhibitors: Current Scenario and Future  Perspective | ACS Omega
Design and Development of COX-II Inhibitors: Current Scenario and Future Perspective | ACS Omega

Antiviral activity of selected cathelicidins against infectious bronchitis  virus - Verheije - 2022 - Peptide Science - Wiley Online Library
Antiviral activity of selected cathelicidins against infectious bronchitis virus - Verheije - 2022 - Peptide Science - Wiley Online Library

A phenotypic and molecular characterization of the fmr1‐tm1Cgr Fragile X  mouse - Yan - 2004 - Genes, Brain and Behavior - Wiley Online Library
A phenotypic and molecular characterization of the fmr1‐tm1Cgr Fragile X mouse - Yan - 2004 - Genes, Brain and Behavior - Wiley Online Library

Spatiotemporal patterns of neuronal subtype genesis suggest hierarchical  development of retinal diversity - ScienceDirect
Spatiotemporal patterns of neuronal subtype genesis suggest hierarchical development of retinal diversity - ScienceDirect

Antiviral activity of selected cathelicidins against infectious bronchitis  virus - Verheije - 2022 - Peptide Science - Wiley Online Library
Antiviral activity of selected cathelicidins against infectious bronchitis virus - Verheije - 2022 - Peptide Science - Wiley Online Library